This filter‑press system is composed of frame, hydraulic system, electric control cabinet, filter plates and auxiliary devices. Its frame is constructed from national‑standard Q345B steel plates, polished, sandblasted and assembled. Controlled by PLC, the electric cabinet is fitted with AB frequency converter, Astronergy or Schneider electrical elements and OMRON proximity switches. Top‑tier accessories guarantee reliable overall quality.
Under pressure, filter slurry flows across filter media; solid particles are trapped while liquid permeates the media, completing solid‑liquid separation.
Process Flow
- Feeding: Raw slurry is delivered into the filter press via material‑conveying equipment.
- Compressed‑air injection: Compressed air enters the chamber and builds up pressure difference.
- Separation: Pressurized air pushes slurry; filtrate passes through filter cloth and discharges, solids are retained to form filter cake.
- Unloading: Once solids accumulate to the set level, open the discharge port to discharge filter cake and finish the full filtration cycle.
Filtrate exits via filtrate outlet pipe; filter cake is discharged through cake‑discharge pipe.
Advantages and Features
Single‑chamber feeding air‑through‑flow filter press owns merits of small dimension, large processing capacity, low energy consumption, low moisture content of filter cake, convenient maintenance and long service life.
Application
Thanks to high filtration efficiency and simple operation, it is extensively used for solid‑liquid separation in coal mining, gold mining, iron‑ore processing, chemical, food, pharmaceutical and other industries. It creates strong pressure difference by compressed air to realize material solid‑liquid separation.
1. DXₐᴹZG/800-UF — Single Feed Membrane Filter Press
Plate: U-Plastic compartment type (thickness 70/68, filter cloth 1mm/plate)
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| 20 | 10/9 | 30 | 0.30 | 3374 | 2630 | 4045 | 1490 | 1110 |
| 30 | 15/14 | 30 | 0.45 | 3815 | 3290 | 4705 | 1490 | 1110 |
| 40 | 20/19 | 30 | 0.60 | 4258 | 3960 | 5375 | 1490 | 1110 |
| 50 | 25/24 | 30 | 0.75 | 4699 | 4620 | 6035 | 1490 | 1110 |
| 60 | 30/29 | 30 | 0.90 | 5141 | 5290 | 6705 | 1490 | 1110 |
Note: Feed pressure ≤ 1.2MPa; pit dimensions are without flap.
2. DXₐ^”ZG/1000-UF — Single Feed Membrane Filter Press
A) U-Plastic compartment type (thickness 70/68, filter cloth 1mm/plate) — plate thickness 35
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Beam leader | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 19/18 | 35 | 1.08 | 5970 | 4225 | 5205 | 5745 | 1690 | 1390 |
| 70 | 22/21 | 35 | 1.25 | 6270 | 4650 | 5630 | 6170 | 1690 | 1390 |
| 80 | 25/24 | 35 | 1.42 | 6570 | 5080 | 6060 | 6600 | 1690 | 1390 |
| 90 | 28/27 | 35 | 1.59 | 6870 | 5505 | 6485 | 7025 | 1690 | 1390 |
| 100 | 31/30 | 35 | 1.76 | 7170 | 5930 | 6910 | 7450 | 1690 | 1390 |
| 120 | 37/36 | 35 | 2.1 | 7790 | 6780 | 7760 | 8300 | 1690 | 1390 |
B) U-Plastic chamber (72/70 thick, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Beam leader | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 19/18 | 40 | 1.23 | 5970 | 4300 | 5280 | 5820 | 1690 | 1390 |
| 70 | 22/21 | 40 | 1.43 | 6270 | 4740 | 5720 | 6260 | 1690 | 1390 |
| 80 | 25/24 | 40 | 1.62 | 6570 | 5180 | 6160 | 6700 | 1690 | 1390 |
| 90 | 28/27 | 40 | 1.82 | 6870 | 5615 | 6595 | 7135 | 1690 | 1390 |
| 100 | 31/30 | 40 | 2.01 | 7170 | 6055 | 7035 | 7575 | 1690 | 1390 |
| 120 | 37/36 | 40 | 2.40 | 7790 | 6930 | 7910 | 8450 | 1690 | 1390 |
Note: “★” plus one set of center supports.
3. DXₐᴹZG/1250-UF — Single Feed Membrane Filter Press
A) U-Plastic filter plates (76/72 thick, filter cloth 1mm/plate) — plate thickness 38
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| 80 | 15/14 | 38 | 1.5 | 8318 | 3775 | 5530 | 1970 | 1660 |
| 100 | 19/18 | 38 | 1.91 | 8991 | 4385 | 6140 | 1970 | 1660 |
| 120 | 23/22 | 38 | 2.31 | 9641 | 4990 | 6750 | 1970 | 1660 |
| 150 | 28/27 | 38 | 2.81 | 10434 | 5750 | 7510 | 1970 | 1660 |
| ★160 | 30/29 | 38 | 3.01 | 10751 | 6055 | 7810 | 1970 | 1660 |
| ★200 | 38/37 | 38 | 3.82 | 12020 | 7270 | 9030 | 2130 | 1660 |
| ★240 | 45/44 | 38 | 4.52 | 13131 | 8335 | 10090 | 2130 | 1660 |
| ★250 | 47/46 | 38 | 4.72 | 13418 | 8640 | 10400 | 2130 | 1660 |
B) U-Plastic sheet (78/74 thick, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| 80 | 15/14 | 40 | 1.58 | 8318 | 3835 | 5590 | 1970 | 1660 |
| 100 | 19/18 | 40 | 2.01 | 8991 | 4460 | 6220 | 1970 | 1660 |
| 120 | 23/22 | 40 | 2.43 | 9641 | 5080 | 6840 | 1970 | 1660 |
| 150 | 28/27 | 40 | 2.96 | 10434 | 5860 | 7620 | 1970 | 1660 |
| ★160 | 30/29 | 40 | 3.17 | 10751 | 6175 | 7930 | 1970 | 1660 |
| ★200 | 38/37 | 40 | 4.02 | 12020 | 7420 | 9180 | 2130 | 1660 |
| ★240 | 45/44 | 40 | 4.76 | 13131 | 8515 | 10270 | 2130 | 1660 |
| ★250 | 47/46 | 40 | 4.97 | 13418 | 8825 | 10580 | 2130 | 1660 |
Note: “★” plus one set of center supports. (Width and Height are merged cells by size range: Width 1970 for 80–160, 2130 for 200–250; Height 1660 for all.)
4. DXₐᴹZG/1500-UF — Single Feed Membrane Filter Press
Plate: U-Plastic sheet (thickness 80, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| ★220 | 29/28 | 40 | 4.48 | 18669 | 6840 | 8345 | 2470 | 1830 |
| ★250 | 33/32 | 40 | 5.10 | 19727 | 7520 | 9025 | 2470 | 1830 |
| ★300 | 39/38 | 40 | 6.03 | 21285 | 8530 | 10035 | 2470 | 1830 |
| ★350 | 46/45 | 40 | 7.11 | 23106 | 9710 | 11215 | 2470 | 1830 |
| ★400 | 52/51 | 40 | 8.04 | 24654 | 10730 | 12235 | 2470 | 1830 |
| ★450 | 59/58 | 40 | 9.12 | 26474 | 11910 | 13415 | 2470 | 1830 |
| ★500 | 65/64 | 40 | 10.05 | 28035 | 12925 | 14430 | 2470 | 1830 |
Note: Filtered area preceded by a ★ sign plus a pair of intermediate supports.
5. DX^M_A ZG/1600-UF — Single Feed Membrane Filter Press
Plate: U-Plastic sheet (thickness 80/85, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| ★250 | 28/27 | 40 | 4.97 | 21564 | 6670 | 8175 | 2570 | 1925 |
| ★300 | 34/33 | 40 | 6.04 | 23555 | 7690 | 9195 | 2570 | 1925 |
| ★350 | 40/39 | 40 | 7.1 | 25542 | 8700 | 10205 | 2570 | 1925 |
| ★400 | 45/44 | 40 | 7.99 | 27199 | 9545 | 11050 | 2570 | 1925 |
| ★450 | 51/50 | 40 | 9.06 | 29187 | 10560 | 12065 | 2570 | 1925 |
| ★500 | 56/55 | 40 | 9.95 | 30842 | 11400 | 12905 | 2570 | 1925 |
| ★600 | 68/67 | 40 | 12.08 | 34819 | 13430 | 14935 | 2570 | 1925 |
Note: Filtered area preceded by a ★ sign plus a pair of intermediate supports.
6. DXᴹᴬZG/1500×2000-UF — Single Feed Membrane Filter Press
Plate: U-Plastic filter plate (90/80 thick, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| ★350 | 34/33 | 40 | 7.15 | 33459 | 7980 | 9870 | 2400 | 2450 |
| ★400 | 38/37 | 40 | 7.99 | 35354 | 8675 | 10565 | 2400 | 2450 |
| ★500 | 48/47 | 40 | 10.09 | 40092 | 10415 | 12305 | 2400 | 2450 |
| ★600 | 57/56 | 40 | 11.98 | 44355 | 11980 | 13870 | 2400 | 2450 |
| ★700 | 67/66 | 40 | 14.08 | 49093 | 13720 | 15610 | 2400 | 2450 |
| ★800 | 76/75 | 40 | 15.97 | 53357 | 15290 | 17180 | 2400 | 2450 |
Note: Filtered area preceded by a ★ sign plus a pair of intermediate supports.
7. DXᴹₐZG/2000-UF — Single Feed Membrane Filter Press
Plate: U-Plastic Filter Plate (Thickness 95/85, Filter Cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| ★500 | 35/34 | 40 | 10 | 46994 | 8585 | 10310 | 3100 | 2450 |
| ★600 | 42/41 | 40 | 12 | 48956 | 9873 | 11598 | 3100 | 2450 |
| ★700 | 49/48 | 40 | 14 | 51350 | 11161 | 12886 | 3100 | 2450 |
| ★750 | 53/52 | 40 | 15.15 | 53850 | 11897 | 13622 | 3100 | 2450 |
| ★800 | 56/55 | 40 | 16 | 55240 | 12449 | 14174 | 3100 | 2450 |
| ★900 | 63/62 | 40 | 18 | 64214 | 13737 | 15462 | 3100 | 2450 |
| ★1000 | 70/69 | 40 | 20 | 68511 | 15025 | 16750 | 3100 | 2450 |
Note: “★” plus one set of center supports.
8. XₐᴹZG/2500×2600-UF — Program Control Automatic Membrane Filter Press
Plate: U-Plastic filter plate (90/80 thick, filter cloth 1mm/plate) — plate thickness 40
| Filter area | No. of filter plates | Filter plate thickness | Filter chamber volume | Overall weight | Foundation size L | Overall length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| ★800 | 37/36 | 40 | 16.3 | 110000 | 10085 | 13138 | 3300 | 3380 |
| ★1000 | 46/45 | 40 | 20.2 | 122000 | 11855 | 14911 | 3300 | 3380 |
| ★1200 | 55/54 | 40 | 24.2 | 135000 | 13630 | 16684 | 3300 | 3380 |
| ★1500 | 68/67 | 40 | 29.9 | 154000 | 16190 | 19245 | 3300 | 3380 |
Note: Filtered area preceded by a ★ sign plus a pair of intermediate supports.



