Working Principle
Relying on pressure difference across plates and frames, the equipment separates solid particles from suspension. Under pressure, liquid permeates filter cloth and flows out, while solid particles are trapped inside filter chambers to form filter cakes.
Core Advantages & Features
- Large filtration area: Reduces unit‑area pressure demand, cutting energy and filtration costs. Filtration capacity can be expanded simply by adding filter plates.
- High filtration efficiency: High‑porosity filter cloth intercepts fine particles effectively. Customizable filter‑cloth material & structure adapts to diverse feed materials.
- Compact footprint: Modular compact layout, easy for transportation and installation, applicable for production sites of all sizes.
- Simple operation & high automation: Realize filtration and cake discharge via clamping‑device control, lower labor input.
- Wide adaptability: Stable and reliable filtering performance, fits multiple material properties and working scenarios.
Application Industries
Widely used for solid‑liquid separation in coal washing, metallurgy, mining, petroleum, chemical, dyestuff, pharmaceutical, food processing, sewage treatment, light industry, ceramics, sugar‑starch processing, paint and other sectors.
1. XᵃᴹZ/800‑UF(U‑type plastic plate, thickness 60mm, filter cloth 1mm/plate)
Technical parameters: cylinder diameter Φ250 · Feed pressure ≤1.2MPa · Pit dimensions exclude the flap
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 20 | 19 | 30 | 0.30 | 3282 | 2550 | 3965 | 1490 | 1110 |
| 30 | 29 | 30 | 0.45 | 3765 | 3170 | 4585 | 1490 | 1110 |
| 40 | 39 | 30 | 0.60 | 4192 | 3790 | 5205 | 1490 | 1110 |
| 50 | 49 | 30 | 0.75 | 4618 | 4410 | 5825 | 1490 | 1110 |
| 60 | 59 | 30 | 0.90 | 5044 | 5030 | 6445 | 1490 | 1110 |
2. XᵃᴹZ/900‑UF(cylinder diameter Φ200)
2‑1 U‑type plastic plate, thickness 60mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 40 | 31 | 30 | 0.59 | 5433 | 3200 | 4385 | 1830 | 1290 |
| 50 | 39 | 30 | 0.75 | 5729 | 3700 | 4885 | 1830 | 1290 |
| 60 | 45 | 30 | 0.85 | 5952 | 4070 | 5255 | 1830 | 1290 |
| 70 | 53 | 30 | 1.04 | 6248 | 4570 | 5755 | 1830 | 1290 |
| 80 | 61 | 30 | 1.19 | 6544 | 5060 | 6245 | 1830 | 1290 |
2‑2 U‑type plastic plate, thickness 65mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 40 | 31 | 35 | 0.69 | 5633 | 3370 | 4555 | 1830 | 1290 |
| 50 | 39 | 35 | 0.88 | 5929 | 3905 | 5090 | 1830 | 1290 |
| 60 | 45 | 35 | 1.00 | 6152 | 4310 | 5495 | 1830 | 1290 |
| 70 | 53 | 35 | 1.21 | 6448 | 4840 | 6025 | 1830 | 1290 |
| 80 | 61 | 35 | 1.39 | 6744 | 5380 | 6565 | 1830 | 1290 |
3. XᵃᴹZ/1000‑UF
3‑1 U‑type plastic chamber, thickness 60mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Beam lead‑out(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 30 | 0.92 | 5467 | 3575 | 4505 | 4720 | 1690 | 1390 |
| 70 | 43 | 30 | 1.06 | 5787 | 3950 | 4880 | 5095 | 1690 | 1390 |
| 80 | 49 | 30 | 1.21 | 6108 | 4320 | 5250 | 5465 | 1690 | 1390 |
| 90 | 55 | 30 | 1.36 | 6428 | 4690 | 5620 | 5835 | 1690 | 1390 |
| 100 | 61 | 30 | 1.50 | 6748 | 5060 | 5990 | 6205 | 1690 | 1390 |
| 120 | 73 | 30 | 1.79 | 7406 | 5810 | 6740 | 6955 | 1690 | 1390 |
3‑2 U‑type plastic chamber, thickness 65mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Beam lead‑out(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 35 | 1.07 | 5517 | 3770 | 4700 | 4915 | 1690 | 1390 |
| 70 | 43 | 35 | 1.23 | 5837 | 4170 | 5100 | 5315 | 1690 | 1390 |
| 80 | 49 | 35 | 1.41 | 6158 | 4575 | 5505 | 5720 | 1690 | 1390 |
| 90 | 55 | 35 | 1.58 | 6478 | 4975 | 5905 | 6120 | 1690 | 1390 |
| 100 | 61 | 35 | 1.75 | 6798 | 5380 | 6310 | 6525 | 1690 | 1390 |
| 120 | 73 | 35 | 2.08 | 7456 | 6180 | 7110 | 7325 | 1690 | 1390 |
3‑3 U‑type plastic chamber, thickness 70mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Beam lead‑out(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 40 | 1.22 | 5567 | 3965 | 4895 | 5110 | 1690 | 1390 |
| 70 | 43 | 40 | 1.41 | 5887 | 4400 | 5330 | 5545 | 1690 | 1390 |
| 80 | 49 | 40 | 1.61 | 6208 | 4830 | 5760 | 5975 | 1690 | 1390 |
| 90 | 55 | 40 | 1.81 | 6528 | 5260 | 6190 | 6405 | 1690 | 1390 |
| 100 | 61 | 40 | 2.00 | 6848 | 5690 | 6620 | 6835 | 1690 | 1390 |
| 120 | 73 | 40 | 2.38 | 7506 | 6560 | 7490 | 7705 | 1690 | 1390 |
4. DXᵃᴹZG/1500‑UF Single Feed Membrane Filter Press(U‑type plastic sheet, thickness 80mm, filter cloth 1mm/plate)
Note: Filtered area preceded by ★ sign plus a pair of intermediate supports.
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| ★220 | 29/28 | 40 | 4.48 | 18669 | 6840 | 8345 | 2470 | 1830 |
| ★250 | 33/32 | 40 | 5.10 | 19727 | 7520 | 9025 | 2470 | 1830 |
| ★300 | 39/38 | 40 | 6.03 | 21285 | 8530 | 10035 | 2470 | 1830 |
| ★350 | 46/45 | 40 | 7.11 | 23106 | 9710 | 11215 | 2470 | 1830 |
| ★400 | 52/51 | 40 | 8.04 | 24654 | 10730 | 12235 | 2470 | 1830 |
| ★450 | 59/58 | 40 | 9.12 | 26474 | 11910 | 13415 | 2470 | 1830 |
| ★500 | 65/64 | 40 | 10.05 | 28035 | 12925 | 14430 | 2470 | 1830 |
5. XᵃᴹZ/1250‑UF
Note: “★” plus one set of center supports.
5‑1 U‑type plastic plate, thickness 60mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 80 | 29 | 30 | 1.20 | 7106 | 3270 | 4755 | 1970 | 1660 |
| 100 | 37 | 30 | 1.56 | 7772 | 3765 | 5250 | 1970 | 1660 |
| 120 | 45 | 30 | 1.83 | 8404 | 4260 | 5750 | 1970 | 1660 |
| 150 | 55 | 30 | 2.31 | 8284 | 4880 | 6370 | 1970 | 1660 |
| 160 | 59 | 30 | 2.38 | 9494 | 5130 | 6615 | 1970 | 1660 |
| ★200 | 75 | 30 | 3.04 | 10737 | 6120 | 7610 | 2130 | 1660 |
| ★240 | 89 | 30 | 3.57 | 11824 | 6990 | 8480 | 2130 | 1660 |
| ★250 | 93 | 30 | 3.73 | 12087 | 7235 | 8720 | 2130 | 1660 |
5‑2 U‑type plastic plate, thickness 65mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 80 | 29 | 35 | 1.35 | 7264 | 3415 | 4900 | 1970 | 1660 |
| 100 | 37 | 35 | 1.71 | 7968 | 3950 | 5440 | 1970 | 1660 |
| 120 | 45 | 35 | 2.07 | 8649 | 4485 | 5980 | 1970 | 1660 |
| 150 | 55 | 35 | 2.52 | 9482 | 5155 | 6640 | 1970 | 1660 |
| 160 | 59 | 35 | 2.70 | 9814 | 5425 | 6910 | 1970 | 1660 |
| ★200 | 75 | 35 | 3.42 | 11144 | 6495 | 7980 | 2130 | 1660 |
| ★240 | 89 | 35 | 4.05 | 12307 | 7435 | 8920 | 2130 | 1660 |
| ★250 | 93 | 35 | 4.23 | 12610 | 7700 | 9190 | 2130 | 1660 |
5‑3 U‑type plastic plate, thickness 70mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 80 | 29 | 40 | 1.55 | 7422 | 3560 | 5050 | 1970 | 1660 |
| 100 | 37 | 40 | 1.97 | 8164 | 4135 | 5620 | 1970 | 1660 |
| 120 | 45 | 40 | 2.39 | 8894 | 4710 | 6200 | 1970 | 1660 |
| 150 | 55 | 40 | 2.91 | 9680 | 5430 | 6920 | 1970 | 1660 |
| 160 | 59 | 40 | 3.11 | 10134 | 5720 | 7205 | 1970 | 1660 |
| ★200 | 75 | 40 | 3.95 | 11551 | 6870 | 8360 | 2130 | 1660 |
| ★240 | 89 | 40 | 4.67 | 12790 | 7880 | 9365 | 2130 | 1660 |
| ★250 | 93 | 40 | 4.88 | 13115 | 8165 | 9650 | 2130 | 1660 |
5‑4 U‑type plastic plate, thickness 75mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| 80 | 29 | 40 | 1.55 | 7607 | 3705 | 5195 | 1970 | 1660 |
| 100 | 37 | 40 | 1.97 | 8368 | 4320 | 5810 | 1970 | 1660 |
| 120 | 45 | 40 | 2.39 | 9116 | 4935 | 6425 | 1970 | 1660 |
| 150 | 55 | 40 | 2.91 | 9922 | 5705 | 7195 | 1970 | 1660 |
| 160 | 59 | 40 | 3.11 | 10387 | 6015 | 7505 | 1970 | 1660 |
| ★200 | 75 | 40 | 3.95 | 11839 | 7245 | 8735 | 2130 | 1660 |
| ★240 | 89 | 40 | 4.67 | 13109 | 8325 | 9815 | 2130 | 1660 |
| ★250 | 93 | 40 | 4.88 | 13442 | 8630 | 10120 | 2130 | 1660 |
6. XᵃᴹZ/1500‑UF Plate And Frame Filter Press
Note: Filtered area preceded by ★ sign plus a pair of intermediate supports.
6‑1 U‑type plastic plate, thickness 70mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| ★220 | 57 | 35 | 3.92 | 16883 | 6110 | 7615 | 2470 | 1830 |
| ★250 | 65 | 35 | 4.47 | 17996 | 6680 | 8185 | 2470 | 1830 |
| ★300 | 77 | 35 | 5.27 | 19637 | 7550 | 9055 | 2470 | 1830 |
| ★350 | 91 | 35 | 6.21 | 21516 | 8550 | 10055 | 2470 | 1830 |
| ★400 | 103 | 35 | 7.04 | 23786 | 9420 | 10925 | 2470 | 1830 |
| ★450 | 117 | 35 | 7.98 | 25102 | 10430 | 11935 | 2470 | 1830 |
| ★500 | 129 | 35 | 8.80 | 26745 | 11290 | 12795 | 2470 | 1830 |
6‑2 U‑type plastic plate, thickness 75mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| ★220 | 57 | 40 | 4.48 | 17148 | 6400 | 7905 | 2470 | 1830 |
| ★250 | 65 | 40 | 5.11 | 18321 | 7020 | 8525 | 2470 | 1830 |
| ★300 | 77 | 40 | 6.03 | 20022 | 7940 | 9445 | 2470 | 1830 |
| ★350 | 91 | 40 | 7.11 | 22010 | 9020 | 10525 | 2470 | 1830 |
| ★400 | 103 | 40 | 8.04 | 23701 | 9940 | 11445 | 2470 | 1830 |
| ★450 | 117 | 40 | 9.12 | 25687 | 11020 | 12525 | 2470 | 1830 |
| ★500 | 129 | 40 | 10.05 | 27390 | 11945 | 13450 | 2470 | 1830 |
6‑3 U‑type plastic sheet, thickness 80mm, filter cloth 1mm/plate
| Filter area(㎡) | Number of filter plates | Filter plate thickness(mm) | Filter chamber volume(L) | Overall weight(kg) | Foundation size L(mm) | Overall length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|---|---|---|---|---|
| ★220 | 57 | 40 | 4.48 | 17339 | 6700 | 8205 | 2470 | 1830 |
| ★250 | 65 | 40 | 5.11 | 18616 | 7350 | 8855 | 2470 | 1830 |
| ★300 | 77 | 40 | 6.03 | 20539 | 8340 | 9845 | 2470 | 1830 |
| ★350 | 91 | 40 | 7.11 | 22775 | 9480 | 10985 | 2470 | 1830 |
| ★400 | 103 | 40 | 8.04 | 26148 | 10470 | 11975 | 2470 | 1830 |
| ★450 | 117 | 40 | 9.12 | 28388 | 11620 | 13125 | 2470 | 1830 |
| ★500 | 129 | 40 | 10.05 | 30306 | 12600 | 14105 | 2470 | 1830 |



